Approx. Rs 55,000 / UnitGet Latest Price
Product Details:Ramming Frequency | 420 - 650 times/min |
Advance Speed | 10 - 13 m/min |
Leap Height | 40 - 65 mm |
Motor Power | 2.2 kW |
Voltage | 380 V |
Rotation Speed of Motor | 2880 r/min |
Total Weight | 70 kg |
Overall Dimension | 700 x 400 x 800 mm |
Approx. Rs 65,000 / PieceGet Latest Price
Product Details:Impacting Frequency | 700 times/min |
Jumping Height | 65 mm |
Plate Size | 0.09 mm |
Traveling Speed | 17 (m/min) |
Clutching Running Speed | 2880 (rpm) |
Running Speed | 4400 (rpm) |
Fuel tank Capacity | 202 Ltr |
Net Weight | 72 kg |
Explore More Products
© Aeroking Hitech Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited