Approx. Rs 70,000 / PieceGet Latest Price
Product Details:Bar Cutting | 6 to 40 mm |
Frequency of shock cutting | 28 times/min |
Motor power | 3 kW 3 phase |
Voltage | 380 V |
Rotation speed of motor | 2882 r/min |
Total weight | 400 kg |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product Details:Diameter of cut steel bar | 32 mm |
Frequency of shock cutting | 28-32 Times/ min |
Motor power | 3 kW/4 HP |
Voltage | 415 V |
Rotation speed of motor | 880 r/ min |
Total weight | 380 kg |
Approx. Rs 95,000 / UnitGet Latest Price
Product Details:Bar Cutting Range | 6 to 32 mm |
Frequency of shock cutting | 28 times/min |
Motor power | 3 kw 3 phase |
Voltage | 380 V |
Rotation speed of motor | 2880 r/min |
Total weight | 520 kg (approx) |
Additional Information:
Approx. Rs 80,000 / UnitGet Latest Price
Product Details:Bar Cutting Range | 6 to 40 mm |
Frequency of shock cutting | 28 times/min |
Voltage | 380 V |
Rotation speed of motor | 2882 r/min |
Additional Information:
Approx. Rs 70,000 / UnitGet Latest Price
Product Details:Motor power | 3 kW 3 phase |
Voltage | 380 V |
Rotation speed of motor | 2882 r/min |
Total weight | 380 kg |
Explore More Products
3.9/5
Rated by 30 Users
© Aeroking Hitech Pvt. Ltd.. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited